Search: | cr | 1 | 1A | 1S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Autumn Semester 2017
(Select 0 pieces)
|
||||||||
Laboratory Work | 4 | |||||||
Physical Chemistry in Process Engineering | 3 | |||||||
Physical Chemistry Laboratory Course in Process Engineering | 3 | |||||||
Polymer Processing | 5 | |||||||
Polymer Chemistry and Laboratory Work | 5 | |||||||
Packaging and New Products | 6 | |||||||
Customer Management in Forest Based Industry | 5 | |||||||
Design Management and Innovations | 3 | |||||||
Forest Resources and Fiber Management | 3 | |||||||
Paper Board and Paper Production | 5 | |||||||
Composite Engineering | 4 | |||||||
Projektityö/Project Work | 5 | |||||||
51 | 51 | 0 | 25.5 | 25.5 | 0 | 0 | ||
Spring Semester 2018
(Select 0 pieces)
|
||||||||
Basics in Environmental Management and Engineering | 3 | |||||||
Physical Chemistry in Process Engineering | 3 | |||||||
Physical Chemistry Laboratory Course in Process Engineering | 3 | |||||||
Printing Technologies | 6 | |||||||
SurfaceTreatment Engineering | 5 | |||||||
Professional Skills in Business | 3 | |||||||
Recycling Technology and Pulps | 3 | |||||||
26 | 0 | 26 | 0 | 0 | 13 | 13 | ||
60 / 77 | 60 / 51 | 60 / 26 | 60 / 25.5 | 60 / 25.5 | 60 / 13 | 60 / 13 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.