Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preparatory Studies in Technology |
|||||||||||||||||||||||||||||
General Chemistry | 3 | ||||||||||||||||||||||||||||
Introduction to Bio-Product and Process Industry | 3 | ||||||||||||||||||||||||||||
Studying Skills and Data Systems | 3 | ||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
Finnish Language and Communication | 3 | ||||||||||||||||||||||||||||
15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Studies in Mathematics and Natural Sciences |
|||||||||||||||||||||||||||||
Inorganic Chemistry in Process Technology | 3 | ||||||||||||||||||||||||||||
Information Technology Applications | 3 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Studies in Bio-Product and Process Technology |
|||||||||||||||||||||||||||||
Industrial Labor Protection and Accident Prevention | 3 | ||||||||||||||||||||||||||||
Inorganic Chemistry Laboratory Course in Process Engineering | 4 | ||||||||||||||||||||||||||||
Basics of Measuring and Reporting | 4 | ||||||||||||||||||||||||||||
Processes in Bioproduct and Process Industry | 6 | ||||||||||||||||||||||||||||
17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Preparatory Studies in Engineering |
|||||||||||||||||||||||||||||
Working English for Engineers | 3 | ||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Basics in Thermodynamics | 5 | ||||||||||||||||||||||||||||
Practical Training 1 | 10 | ||||||||||||||||||||||||||||
21 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Skills in Energy Management |
|||||||||||||||||||||||||||||
Heat Transfer Technology | 3 | ||||||||||||||||||||||||||||
Energy and Power Production | 3 | ||||||||||||||||||||||||||||
Basics in Environmental Management and Engineering | 3 | ||||||||||||||||||||||||||||
0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills in Engineering |
|||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Advanced Studies in Mathematics and Naturas Sciences |
|||||||||||||||||||||||||||||
Basics of Organic Chemistry | 3 | ||||||||||||||||||||||||||||
Organic Chemistry Laboratory Course in Process Engineering | 4 | ||||||||||||||||||||||||||||
Statistics | 3 | ||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||
0 | 20 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bio and process Skills |
|||||||||||||||||||||||||||||
Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | ||||||||||||||||||||||||||||
Fluid Mechanics | 3 | ||||||||||||||||||||||||||||
Biorefinery | 3 | ||||||||||||||||||||||||||||
Wood Fiber and Bio Mass | 5 | ||||||||||||||||||||||||||||
0 | 17 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Industrial Working Capability |
|||||||||||||||||||||||||||||
Machines, Equipment and Maintenance in Processindustry | 4 | ||||||||||||||||||||||||||||
Electricity and Automation Technology | 3 | ||||||||||||||||||||||||||||
Project Management | 2 | ||||||||||||||||||||||||||||
Projektityö/Project Work | 5 | ||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||
0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | ||
Engineering Process Skills |
|||||||||||||||||||||||||||||
Automation Applications in Process Industry | 5 | ||||||||||||||||||||||||||||
Mechanical Unit Operations | 4 | ||||||||||||||||||||||||||||
Technical English for Professionals | 3 | ||||||||||||||||||||||||||||
Working Life Leadership and Manager Skills | 4 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | ||
1.Elective studies in Bio-Product or Process Technology
(Select 29 cr)
|
|||||||||||||||||||||||||||||
Elective Studies in Bio-Product Technology 1
(Select 29 cr)
|
|||||||||||||||||||||||||||||
Bio-Product Properties and Manufacturing Process |
|||||||||||||||||||||||||||||
Recycling Technology | 3 | ||||||||||||||||||||||||||||
Manufacturing of Paper Board and Different Papers | 5 | ||||||||||||||||||||||||||||
Bioproduct Laboratory Work | 4 | ||||||||||||||||||||||||||||
Advanced Skills in Bio-Product Technology |
|||||||||||||||||||||||||||||
Printing Technologies | 6 | ||||||||||||||||||||||||||||
Forest Bioproduct Finnishing | 4 | ||||||||||||||||||||||||||||
Material Chemistry | 3 | ||||||||||||||||||||||||||||
Cellulose Production and Different Cellulose Products | 4 | ||||||||||||||||||||||||||||
0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | ||
2. Elective Studies in Bio-Product or Process Technology
(Select 14 cr)
|
|||||||||||||||||||||||||||||
Elective stideis in Bio-Product Technology 2
(Select 0 pieces)
|
|||||||||||||||||||||||||||||
Products and Custom Management in Forestbioeconomy |
|||||||||||||||||||||||||||||
Global Bioproduct Industry and Customer Management | 5 | ||||||||||||||||||||||||||||
Professional Skills in Business | 3 | ||||||||||||||||||||||||||||
Packages and New Products | 6 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | ||
Applied Professional Skills |
|||||||||||||||||||||||||||||
Quality and Operation Management | 3 | ||||||||||||||||||||||||||||
Business Operations and Entrepreneurship | 4 | ||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 7.3 | 3.8 | 3.8 | ||
Elective studies
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Tutoring | 0 | ||||||||||||||||||||||||||||
Plant Design and Process Modelling | 5 | ||||||||||||||||||||||||||||
Annual Magazine and Excursion | 3 | ||||||||||||||||||||||||||||
Orientation for Engineering Mathematics | 3 | ||||||||||||||||||||||||||||
English for Engineers | 3 | ||||||||||||||||||||||||||||
Basics of Forest Bio-Product Engineering | 3 | ||||||||||||||||||||||||||||
6 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 6.5 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | 3.25 | 0.75 | 0.75 | ||
60 / 71 | 60 / 56 | 60 / 68 | 60 / 44 | 60 / 35 | 60 / 36 | 60 / 32 | 60 / 24 | 60 / 31 | 60 / 37 | 60 / 35 | 60 / 9 | 60 / 22 | 60 / 13 | 60 / 16.5 | 60 / 19.5 | 60 / 14.5 | 60 / 17.5 | 60 / 12 | 60 / 12 | 60 / 16.5 | 60 / 14.5 | 60 / 18.5 | 60 / 18.5 | 60 / 17.55 | 60 / 17.55 | 60 / 4.55 | 60 / 4.55 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
Future skills need bio knowledge of sustainable materials such as fiber based packages and paper products. The student knows the raw materials, products and processes of forest bio economy as well as their effects on energy and environment.