Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preparatory Studies in Technology |
|||||||||||||||||||||||||||||
General Chemistry | 3 | ||||||||||||||||||||||||||||
Introduction to Bio-Product and Process Industry | 3 | ||||||||||||||||||||||||||||
Studying Skills and Data Systems | 3 | ||||||||||||||||||||||||||||
Finnish Language and Communication | 3 | ||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Studies in Mathematics and Natural Sciences |
|||||||||||||||||||||||||||||
Inorganic Chemistry in Process Technology | 3 | ||||||||||||||||||||||||||||
Information Technology Applications | 3 | ||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Studies in Bio-Product and Process Technology |
|||||||||||||||||||||||||||||
Basics in Environmental Management and Engineering | 3 | ||||||||||||||||||||||||||||
Industrial Labor Protection and Accident Prevention | 3 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
Working English for Engineers | 3 | ||||||||||||||||||||||||||||
Basics in Bio-Product and Process Industry | 6 | ||||||||||||||||||||||||||||
Inorganic Chemistry Laboratory Course in Process Engineering | 4 | ||||||||||||||||||||||||||||
Basic Practical Training | 10 | ||||||||||||||||||||||||||||
Basics of Measuring and Reporting | 4 | ||||||||||||||||||||||||||||
36 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Skills in Energy Management |
|||||||||||||||||||||||||||||
Basics in Thermodynamics | 5 | ||||||||||||||||||||||||||||
Heat Transfer Technology | 3 | ||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Energy and Power Production | 3 | ||||||||||||||||||||||||||||
Biorefinery | 3 | ||||||||||||||||||||||||||||
0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills in Engineering |
|||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
Fluid Mechanics | 3 | ||||||||||||||||||||||||||||
Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
Wood Fiber and Bio Mass | 5 | ||||||||||||||||||||||||||||
0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Advanced Studies in Mathematics and Naturas Sciences |
|||||||||||||||||||||||||||||
Basics of Organic Chemistry | 3 | ||||||||||||||||||||||||||||
Organic Chemistry Laboratory Course in Process Engineering | 4 | ||||||||||||||||||||||||||||
Statistics | 3 | ||||||||||||||||||||||||||||
Developing Practical training | 10 | ||||||||||||||||||||||||||||
0 | 20 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bio and Process Skills
(Select 8 cr)
|
|||||||||||||||||||||||||||||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | ||||||||||||||||||||||||||||
Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
Microbiology and Biochemistry in Process Engineering | 5 | ||||||||||||||||||||||||||||
Biotechnological Processes | 3 | ||||||||||||||||||||||||||||
0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Industrial Working Capability |
|||||||||||||||||||||||||||||
Machines, Equipment and Maintenance in Processindustry | 4 | ||||||||||||||||||||||||||||
Project Management | 2 | ||||||||||||||||||||||||||||
Projektityö/Project Work | 5 | ||||||||||||||||||||||||||||
Electricity and Automation Technology | 3 | ||||||||||||||||||||||||||||
Advanced Practical Training | 10 | ||||||||||||||||||||||||||||
0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | ||
Engineering Process Skills |
|||||||||||||||||||||||||||||
Working Life Leadership and Manager Skills | 4 | ||||||||||||||||||||||||||||
Mechanical Unit Operations | 4 | ||||||||||||||||||||||||||||
Technical English for Professionals | 3 | ||||||||||||||||||||||||||||
Automation Applications in Process Industry | 5 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | ||
1.Elective studies in Bio-Product or Process Technology
(Select 23 cr)
|
|||||||||||||||||||||||||||||
Elective Studies in Bio-Product Technology 1
(Select 23 cr)
|
|||||||||||||||||||||||||||||
Bio-Product Properties and Manufacturing Process |
|||||||||||||||||||||||||||||
Manufacturing of Paper Board and Different Papers | 5 | ||||||||||||||||||||||||||||
Bioproduct Laboratory Work | 4 | ||||||||||||||||||||||||||||
Recycling Technology | 3 | ||||||||||||||||||||||||||||
Advanced Skills in Bio-Product Technology |
|||||||||||||||||||||||||||||
Forest Bioproduct Finnishing | 4 | ||||||||||||||||||||||||||||
Printing Technologies | 6 | ||||||||||||||||||||||||||||
Material Chemistry | 3 | ||||||||||||||||||||||||||||
Cellulose Production and Different Cellulose Products | 4 | ||||||||||||||||||||||||||||
Biomaterial Management |
|||||||||||||||||||||||||||||
Forest Resources and Fiber Management | 3 | ||||||||||||||||||||||||||||
Paper Board and Paper Production | 5 | ||||||||||||||||||||||||||||
Laboratory Work | 4 | ||||||||||||||||||||||||||||
Bioproduction Management |
|||||||||||||||||||||||||||||
SurfaceTreatment Engineering | 5 | ||||||||||||||||||||||||||||
Recycling Technology and Pulps | 3 | ||||||||||||||||||||||||||||
Printing Technologies | 6 | ||||||||||||||||||||||||||||
Professional Skills in Business | 3 | ||||||||||||||||||||||||||||
Process Technology Skills |
|||||||||||||||||||||||||||||
Advanced Skills in Chemistry |
|||||||||||||||||||||||||||||
Analytical Chemistry and Laboratory Course in Process Engineering | 6 | ||||||||||||||||||||||||||||
Physical Chemistry in Process Engineering | 3 | ||||||||||||||||||||||||||||
Physical Chemistry Laboratory Course in Process Engineering | 3 | ||||||||||||||||||||||||||||
Advanced Skills in Process Technology |
|||||||||||||||||||||||||||||
Mass Transfer Technology | 4 | ||||||||||||||||||||||||||||
Process Technology Laboratory Work | 5 | ||||||||||||||||||||||||||||
Polymer Chemistry in Process Technology | 4 | ||||||||||||||||||||||||||||
Chemical Unit Operations | 4 | ||||||||||||||||||||||||||||
0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 25.5 | 25.5 | 0 | 0 | 0 | 0 | ||
2. Elective Studies in Bio-Product or Process Technology
(Select 20 cr)
|
|||||||||||||||||||||||||||||
Elective stideis in Bio-Product Technology 2 |
|||||||||||||||||||||||||||||
Products and Custom Management in Forestbioeconomy |
|||||||||||||||||||||||||||||
Global Bioproduct Industry and Customer Management | 5 | ||||||||||||||||||||||||||||
Professional Skills in Business | 3 | ||||||||||||||||||||||||||||
Packages and New Products | 6 | ||||||||||||||||||||||||||||
Paper and Packaging Customer Management |
|||||||||||||||||||||||||||||
Customer Management in Forest Based Industry | 5 | ||||||||||||||||||||||||||||
Packaging and New Products | 6 | ||||||||||||||||||||||||||||
Design Management and Innovations | 3 | ||||||||||||||||||||||||||||
Elective studies on Process Technology
(Choose one)
|
|||||||||||||||||||||||||||||
Polymers and Composites |
|||||||||||||||||||||||||||||
Polymer Processing | 5 | ||||||||||||||||||||||||||||
Polymer Chemistry and Laboratory Work | 5 | ||||||||||||||||||||||||||||
Composite Engineering | 4 | ||||||||||||||||||||||||||||
Water and Energy Management |
|||||||||||||||||||||||||||||
Renewable Energy | 5 | ||||||||||||||||||||||||||||
Energy Efficiency | 4 | ||||||||||||||||||||||||||||
Advanced Water and Wastewater Engineering | 5 |