Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preparatory Studies in Technology |
|||||||||||||||||||||||||||||
General Chemistry | 3 | ||||||||||||||||||||||||||||
Introduction to Bio-Product and Process Industry | 3 | ||||||||||||||||||||||||||||
Studying Skills and Data Systems | 3 | ||||||||||||||||||||||||||||
Finnish Language and Communication | 3 | ||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Studies in Mathematics and Natural Sciences |
|||||||||||||||||||||||||||||
Inorganic Chemistry in Process Technology | 3 | ||||||||||||||||||||||||||||
Information Technology Applications | 3 | ||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Studies in Bio-Product and Process Technology |
|||||||||||||||||||||||||||||
Basics in Environmental Management and Engineering | 3 | ||||||||||||||||||||||||||||
Industrial Labor Protection and Accident Prevention | 3 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
Working English for Engineers | 3 | ||||||||||||||||||||||||||||
Basics in Bio-Product and Process Industry | 6 | ||||||||||||||||||||||||||||
Inorganic Chemistry Laboratory Course in Process Engineering | 4 | ||||||||||||||||||||||||||||
Basic Practical Training | 10 | ||||||||||||||||||||||||||||
Basics of Measuring and Reporting | 4 | ||||||||||||||||||||||||||||
36 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 15.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Skills in Energy Management |
|||||||||||||||||||||||||||||
Basics in Thermodynamics | 5 | ||||||||||||||||||||||||||||
Heat Transfer Technology | 3 | ||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Energy and Power Production | 3 | ||||||||||||||||||||||||||||
0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Skills in Engineering |
|||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
Fluid Mechanics | 3 | ||||||||||||||||||||||||||||
Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Advanced Studies in Mathematics and Naturas Sciences |
|||||||||||||||||||||||||||||
Basics of Organic Chemistry | 3 | ||||||||||||||||||||||||||||
Organic Chemistry Laboratory Course in Process Engineering | 4 | ||||||||||||||||||||||||||||
Statistics | 3 | ||||||||||||||||||||||||||||
Developing Practical training | 10 | ||||||||||||||||||||||||||||
0 | 20 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bio and Process Skills
(Select 8 cr)
|
|||||||||||||||||||||||||||||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | ||||||||||||||||||||||||||||
Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
Microbiology and Biochemistry in Process Engineering | 5 | ||||||||||||||||||||||||||||
Biotechnological Processes | 3 | ||||||||||||||||||||||||||||
0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Industrial Working Capability |
|||||||||||||||||||||||||||||
Machines, Equipment and Maintenance in Processindustry | 4 | ||||||||||||||||||||||||||||
Project Management | 2 | ||||||||||||||||||||||||||||
Projektityö/Project Work | 5 | ||||||||||||||||||||||||||||
Electricity and Automation Technology | 3 | ||||||||||||||||||||||||||||
Advanced Practical Training | 10 | ||||||||||||||||||||||||||||
0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | ||
Engineering Process Skills |
|||||||||||||||||||||||||||||
Working Life Leadership and Manager Skills | 4 | ||||||||||||||||||||||||||||
Mechanical Unit Operations | 4 | ||||||||||||||||||||||||||||
Technical English for Professionals | 3 | ||||||||||||||||||||||||||||
Automation Applications in Process Industry | 5 | ||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | ||
1.Elective studies in Bio-Product or Process Technology
(Select 23 cr)
|
|||||||||||||||||||||||||||||
Process Technology Skills |
|||||||||||||||||||||||||||||
Advanced Skills in Chemistry |
|||||||||||||||||||||||||||||
Analytical Chemistry and Laboratory Course in Process Engineering | 6 | ||||||||||||||||||||||||||||
Physical Chemistry in Process Engineering | 3 | ||||||||||||||||||||||||||||
Physical Chemistry Laboratory Course in Process Engineering | 3 | ||||||||||||||||||||||||||||
Advanced Skills in Process Technology |
|||||||||||||||||||||||||||||
Mass Transfer Technology | 4 | ||||||||||||||||||||||||||||
Process Technology Laboratory Work | 5 | ||||||||||||||||||||||||||||
Polymer Chemistry in Process Technology | 4 | ||||||||||||||||||||||||||||
Chemical Unit Operations | 4 | ||||||||||||||||||||||||||||
0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | ||
2. Elective Studies in Bio-Product or Process Technology
(Select 20 cr)
|
|||||||||||||||||||||||||||||
Elective studies on Process Technology
(Choose one)
|
|||||||||||||||||||||||||||||
Polymers and Composites |
|||||||||||||||||||||||||||||
Polymer Processing | 5 | ||||||||||||||||||||||||||||
Polymer Chemistry and Laboratory Work | 5 | ||||||||||||||||||||||||||||
Composite Engineering | 4 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | ||
Applied Professional Skills |
|||||||||||||||||||||||||||||
Business Operations and Entrepreneurship | 4 | ||||||||||||||||||||||||||||
Quality and Operation Management | 3 | ||||||||||||||||||||||||||||
Plant Design and Process Modelling | 5 | ||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7.5 | 7.5 | ||
Elective studies
(Select 15 cr)
|
|||||||||||||||||||||||||||||
Tutoring | 0 | ||||||||||||||||||||||||||||
Annual Magazine and Excursion | 3 | ||||||||||||||||||||||||||||
Orientation for Engineering Mathematics | 3 | ||||||||||||||||||||||||||||
English for Engineers | 3 | ||||||||||||||||||||||||||||
4.5 | 1.5 | 0 | 3 | 3 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 3 | 1.5 | 1.5 | 0.75 | 0.75 | 0.75 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | ||
60 / 64.5 | 60 / 62.5 | 60 / 68 | 60 / 44 | 60 / 32 | 60 / 32.5 | 60 / 33.5 | 60 / 29 | 60 / 31 | 60 / 37 | 60 / 26 | 60 / 18 | 60 / 16 | 60 / 16 | 60 / 16.25 | 60 / 16.25 | 60 / 14.25 | 60 / 19.25 | 60 / 14.5 | 60 / 14.5 | 60 / 16.5 | 60 / 14.5 | 60 / 18.5 | 60 / 18.5 | 60 / 13 | 60 / 13 | 60 / 9 | 60 / 9 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
Future skills need bio knowledge of clean water, medicins, food, cosmetics, fuels and plastics. The student knows the raw materials, products and processes as well as their effects on energy and environment.