Search: | cr | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Professional Studies
(Select 30 cr)
|
||||||||||||
Basics of Development Skills |
||||||||||||
eHealth and Digital Services | 5 | |||||||||||
Development Project | 5 | |||||||||||
The Development and Management of Occupational Health |
||||||||||||
The Service System, Development and Strategies of Occupational Health | 4 | |||||||||||
Health Promotion Among Working Age Population | 8 | |||||||||||
How to Plan and Evaluate Activities of an Occupational Health Unit | 8 | |||||||||||
17 | 13 | 4 | 13 | 13 | 2 | 2 | 6.5 | 6.5 | 6.5 | 6.5 | ||
Common Master's Studies
(Select 25 cr)
|
||||||||||||
Optional Studies
(Select 5 cr)
|
||||||||||||
Thesis |
||||||||||||
Information Search and Seminar 1 (Planning) | 7 | |||||||||||
Seminar 2 (Implementation) | 3 | |||||||||||
Independent Work 1 | 8 | |||||||||||
Independent Work 2 | 5 | |||||||||||
Scientific Writing and Seminar 3 (Presentation) | 7 | |||||||||||
18 | 12 | 7 | 11 | 12 | 3.5 | 3.5 | 5.5 | 5.5 | 6 | 6 | ||
60 / 35 | 60 / 25 | 60 / 11 | 60 / 24 | 60 / 25 | 60 / 5.5 | 60 / 5.5 | 60 / 12 | 60 / 12 | 60 / 12.5 | 60 / 12.5 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.