Search: | cr | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Professional Studies
(Select 30 cr)
|
||||||||||||
Basics of Development Skills |
||||||||||||
eHealth and Digital Services | 5 | |||||||||||
Development Project | 5 | |||||||||||
Development Skills in Radiography |
||||||||||||
Developing Quality Management and Safety Culture | 5 | |||||||||||
Developing Radiographic Imaging, Treatments and Procedures in Clinical Radiography | 10 | |||||||||||
Developing Patient Care and Safety | 5 | |||||||||||
20 | 10 | 5 | 15 | 10 | 2.5 | 2.5 | 7.5 | 7.5 | 5 | 5 | ||
Common Master's Studies
(Select 25 cr)
|
||||||||||||
Optional Studies
(Select 5 cr)
|
||||||||||||
Thesis |
||||||||||||
Information Search and Seminar 1 (Planning) | 7 | |||||||||||
Seminar 2 (Implementation) | 3 | |||||||||||
Independent Work 1 | 8 | |||||||||||
Independent Work 2 | 5 | |||||||||||
Scientific Writing and Seminar 3 (Presentation) | 7 | |||||||||||
18 | 12 | 7 | 11 | 12 | 3.5 | 3.5 | 5.5 | 5.5 | 6 | 6 | ||
60 / 38 | 60 / 22 | 60 / 12 | 60 / 26 | 60 / 22 | 60 / 6 | 60 / 6 | 60 / 13 | 60 / 13 | 60 / 11 | 60 / 11 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.