Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
||||||||||||||||||||||||||
Learning to be a professional |
||||||||||||||||||||||||||
Orientation and study counselling | 2 | |||||||||||||||||||||||||
Information technology for social services | 2 | |||||||||||||||||||||||||
Orientation and study counselling | 1 | |||||||||||||||||||||||||
Communication Skills |
||||||||||||||||||||||||||
English for social services and health care | 3 | |||||||||||||||||||||||||
Swedish for social services and health care | 3 | |||||||||||||||||||||||||
Written Communication | 2 | |||||||||||||||||||||||||
Written Communication2 | 1 | |||||||||||||||||||||||||
Swedish, Written Skills | 0 | |||||||||||||||||||||||||
Swedish, Oral Skills | 0 | |||||||||||||||||||||||||
Organisational Communications | 2 | |||||||||||||||||||||||||
9 | 6 | 0 | 1 | 4.5 | 4.5 | 3 | 3 | 0 | 0 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | ||
PROFESSIONAL STUDIES
(Select 119 cr)
|
||||||||||||||||||||||||||
Basics of social work |
||||||||||||||||||||||||||
Professional interaction and guidance: Interaction | 2 | |||||||||||||||||||||||||
Professional interaction and guidance: Course of life/Life cycle | 2 | |||||||||||||||||||||||||
Professional interaction and guidance: Guidance | 2 | |||||||||||||||||||||||||
Professional interaction and guidance:Ethical competence and values | 2 | |||||||||||||||||||||||||
Development psychology | 5 | |||||||||||||||||||||||||
Introduction to Social Work A | 4 | |||||||||||||||||||||||||
Introduction to Social Work B | 3 | |||||||||||||||||||||||||
Individual, community and society | 5 | |||||||||||||||||||||||||
Individual, community and society | 2 | |||||||||||||||||||||||||
International study week on social work and social pedagogy | 2 | |||||||||||||||||||||||||
Mental health and substance abuse work | 5 | |||||||||||||||||||||||||
Public health nursing for social services |
||||||||||||||||||||||||||
Population health | 4 | |||||||||||||||||||||||||
Basics of pharmacotherapy | 2 | |||||||||||||||||||||||||
Basics of public health | 3 | |||||||||||||||||||||||||
Multiprofessional project | 3 | |||||||||||||||||||||||||
Supervision and development of operation |
||||||||||||||||||||||||||
Social welfare legislation | 4 | |||||||||||||||||||||||||
Social welfare and health care administration and finance | 4 | |||||||||||||||||||||||||
Supervisory duties and human resources management | 5 | |||||||||||||||||||||||||
Work supervision | 2 | |||||||||||||||||||||||||
Occupational health and safety | 1 | |||||||||||||||||||||||||
Client data systems for social services | 1 | |||||||||||||||||||||||||
Creative skills |
||||||||||||||||||||||||||
Introduction to creative methods | 2 | |||||||||||||||||||||||||
Supervision of creative methods | 4 | |||||||||||||||||||||||||
Creative Methods in Social Work A | 2 | |||||||||||||||||||||||||
Creative Methods in Social Work B | 2 | |||||||||||||||||||||||||
Investigative work approach and research methods |
||||||||||||||||||||||||||
Basics of statistics | 2 | |||||||||||||||||||||||||
Basics of research | 4 | |||||||||||||||||||||||||
Scientific reading and writing | 1 | |||||||||||||||||||||||||
Information Acquisition Skills | 1 | |||||||||||||||||||||||||
Information Acquisition Skills | 1 | |||||||||||||||||||||||||
OPTIONAL PROFESSIONAL STUDIES IN CASE MANAGEMENT AND SOCIAL WORK |
||||||||||||||||||||||||||
Professional competences of social counselling |
||||||||||||||||||||||||||
Promotion of social inclusion, project studies | 6 | |||||||||||||||||||||||||
Family as child welfare client | 4 | |||||||||||||||||||||||||
Social work with adults and elderly people | 3 | |||||||||||||||||||||||||
Applied advanced course in social welfare legislation and supervisory duties | 3 | |||||||||||||||||||||||||
Applied advanced course in social welfare legislation and supervisory duties | 4 | |||||||||||||||||||||||||
Case management and social work |
||||||||||||||||||||||||||
Case management and networking | 5 | |||||||||||||||||||||||||
Case management seminar paper | 3 | |||||||||||||||||||||||||
Psychosocial methods in case work | 3 | |||||||||||||||||||||||||
Approaches of social work | 4 | |||||||||||||||||||||||||
English for Case management | 2 | |||||||||||||||||||||||||
OPTIONAL PROFESSIONAL STUDIES IN SOCIAL REHABILITATION
(Select 37 cr)
|
||||||||||||||||||||||||||
Kuntoutusalan perusteet
(Select 14 cr)
|
||||||||||||||||||||||||||
Rehabilition and service system | 2 | |||||||||||||||||||||||||
Basics of rehabilitation | 3 | |||||||||||||||||||||||||
Promotion of social participation and involvement and functional ability | 4 | |||||||||||||||||||||||||
Promotion of social participation and involvement and functional ability | 2 | |||||||||||||||||||||||||
International cooperation and rehabilitation 2 cr | 3 | |||||||||||||||||||||||||
Social rehabilitation with children and youth |
||||||||||||||||||||||||||
Social rehabilitation in childhood and adolescence | 6 | |||||||||||||||||||||||||
Social rehabilitation as learning process |
||||||||||||||||||||||||||
Adaptation training | 2 | |||||||||||||||||||||||||
Social rehabilitation, learning 2 cr | 4 | |||||||||||||||||||||||||
Ethical competence course II | 2 | |||||||||||||||||||||||||
Social rehabilitation with adults and elderly people |
||||||||||||||||||||||||||
Resource oriented helping II | 3 | |||||||||||||||||||||||||
Social rehabilitation with adults and elderly people | 2 | |||||||||||||||||||||||||
Social rehabilitation, special themes 3 cr | 2 | |||||||||||||||||||||||||
English for Rehabilitation | 2 | |||||||||||||||||||||||||
OPTIONAL PROFESSIONAL STUDIES IN SOCIAL PEDAGOGY
(Select 37 cr)
|
||||||||||||||||||||||||||
Basics and approaches of social pedagogy | 5 | |||||||||||||||||||||||||
Child welfare and family work |
||||||||||||||||||||||||||
Starting points of child welfare and family work | 4 | |||||||||||||||||||||||||
Child welfare and child welfare methods | 5 | |||||||||||||||||||||||||
Support of mental health and substance abuse work in child welfare | 5 | |||||||||||||||||||||||||
Early education and supporting of parenthood |
||||||||||||||||||||||||||
Historical, philosophical and theorical background of early childhood education | 4 | |||||||||||||||||||||||||
Pedagogy of early childhood education | 4 | |||||||||||||||||||||||||
Special education 3 cr | 3 | |||||||||||||||||||||||||
Environments of early childhood education and support of parenthood | 3 | |||||||||||||||||||||||||
Child and youth culture | 2 | |||||||||||||||||||||||||
English for Social Pedagogics | 2 | |||||||||||||||||||||||||
39 | 66.3 | 75.7 | 12 | 19.5 | 19.5 | 39.2 | 27.2 | 43.7 | 32 | 12 | 9.8 | 9.8 | 9.8 | 9.8 | 19.6 | 19.6 | 13.6 | 13.6 | 21.8 | 21.8 | 16 | 16 | 6 | 6 | ||
FREE-CHOICE STUDIES
(Select 15 cr)
|
||||||||||||||||||||||||||
Preparation Studies, Swedish | 3 | |||||||||||||||||||||||||
Preparation Studies, English | 3 | |||||||||||||||||||||||||
Elective Studies
(Select 15 cr)
|
||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PRACTICAL TRAINING |
||||||||||||||||||||||||||
Practical training I |
||||||||||||||||||||||||||
Practical training I | 3 | |||||||||||||||||||||||||
Practical training I | 7 | |||||||||||||||||||||||||
Practical training II
(Select 15 cr)
|
||||||||||||||||||||||||||
Practical training, Social pedagogy | 15 | |||||||||||||||||||||||||
Practical training, Social rehabilitation | 15 | |||||||||||||||||||||||||
Practical training, Case management and social work | 15 | |||||||||||||||||||||||||
Practical training III
(Select 20 cr)
|
||||||||||||||||||||||||||
Practical training, Social pedagogy | 20 | |||||||||||||||||||||||||
Practical training, Social rehabilitation | 20 | |||||||||||||||||||||||||
Practical training in case management and social work | 10 | |||||||||||||||||||||||||
Practical training in case management and social work, human resources management | 10 | |||||||||||||||||||||||||
10 | 45 | 60 | 0 | 5 | 5 | 22.5 | 22.5 | 20 | 40 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 11.3 | 11.3 | 11.3 | 11.3 | 10 | 10 | 20 | 20 | 0 | 0 | ||
BACHELOR'S THESIS |
||||||||||||||||||||||||||
THesis seminar 1 | 2 |