Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
||||||||||||||||||||||||||
Communication Skills for Social Services |
||||||||||||||||||||||||||
Written Communication for Social Services and Information Technology | 5 | |||||||||||||||||||||||||
English for Social Services | 3 | |||||||||||||||||||||||||
Swedish for Social Services | 3 | |||||||||||||||||||||||||
8 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 2.5 | 2.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | ||
PROFESSIONAL STUDIES |
||||||||||||||||||||||||||
Client Based and Client Participation in the Work of Bachelor of Social Services |
||||||||||||||||||||||||||
Developmental Psychology | 5 | |||||||||||||||||||||||||
Basics of Pharmacotherapy and First Aid | 3 | |||||||||||||||||||||||||
Supporting Growth and Functional Ability in Daily Activities | 3 | |||||||||||||||||||||||||
Mental Health and Substance Abuse Work | 5 | |||||||||||||||||||||||||
Work Orientations of Social Work and Social Pedagogy | 5 | |||||||||||||||||||||||||
Child Welfare and Child Welfare Methods | 3 | |||||||||||||||||||||||||
Disability Studies | 3 | |||||||||||||||||||||||||
Competences of Special Education | 3 | |||||||||||||||||||||||||
Social Work and Social Services for Adults | 3 | |||||||||||||||||||||||||
Professional English for Social Work | 3 | |||||||||||||||||||||||||
Working Methods With Clients of a Bachelor of Social Services |
||||||||||||||||||||||||||
Creative and Functional Methods in Social Work | 4 | |||||||||||||||||||||||||
Client Work Methods With Individuals and Groups | 5 | |||||||||||||||||||||||||
Creative and Functional Methods in Elective Client Moduls | 3 | |||||||||||||||||||||||||
Professional Social Work Methods | 5 | |||||||||||||||||||||||||
Creative and Functional Methods With Groups | 3 | |||||||||||||||||||||||||
30 | 23 | 3 | 0 | 13 | 17 | 20 | 3 | 0 | 3 | 0 | 6.5 | 6.5 | 8.5 | 8.5 | 10 | 10 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | ||
Growth in entrepreneurship in Social Services and Health Care |
||||||||||||||||||||||||||
Social services and healthcare professional studies
()
|
||||||||||||||||||||||||||
Professional practical placement
()
|
||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 / 38 | 60 / 23 | 60 / 6 | 60 / 0 | 60 / 18 | 60 / 20 | 60 / 20 | 60 / 3 | 60 / 0 | 60 / 6 | 60 / 0 | 60 / 9 | 60 / 9 | 60 / 10 | 60 / 10 | 60 / 10 | 60 / 10 | 60 / 1.5 | 60 / 1.5 | 60 / 0 | 60 / 0 | 60 / 3 | 60 / 3 | 60 / 0 | 60 / 0 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
. (not translated)