Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
||||||||||||||||||||||||||
Communication skills |
||||||||||||||||||||||||||
Interaction Skills | 2 | |||||||||||||||||||||||||
Negotiation and Conference Skills | 1 | |||||||||||||||||||||||||
Written Communication, Part I | 1 | |||||||||||||||||||||||||
Written Communication, Part II | 1 | |||||||||||||||||||||||||
Learning to be a professional |
||||||||||||||||||||||||||
Information Technology | 3 | |||||||||||||||||||||||||
Orientation to Learning and Internal Entrepreneurship | 2 | |||||||||||||||||||||||||
8 | 0 | 1 | 1 | 4.5 | 3.5 | 0 | 0 | 0.5 | 0.5 | 1 | 2.3 | 2.3 | 1.8 | 1.8 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | ||
PROFESSIONAL STUDIES
(Select 178 cr)
|
||||||||||||||||||||||||||
Professional studies of the degree programme |
||||||||||||||||||||||||||
Anatomy and Physiology | 5 | |||||||||||||||||||||||||
Basics of Medicine | 1 | |||||||||||||||||||||||||
Pharmacology | 2 | |||||||||||||||||||||||||
Psychology | 2 | |||||||||||||||||||||||||
Social Policy | 2 | |||||||||||||||||||||||||
Health Sosiology | 1 | |||||||||||||||||||||||||
Pedagogics, Part 1. | 1 | |||||||||||||||||||||||||
Pedagogics, Part 2. | 1 | |||||||||||||||||||||||||
First foreign language, English |
||||||||||||||||||||||||||
First Foreign Language, English, Part 1 | 2 | |||||||||||||||||||||||||
First Foreign Language, English, Part 2 | 1 | |||||||||||||||||||||||||
Swedish, second national language |
||||||||||||||||||||||||||
Swedish, Part 1 | 1 | |||||||||||||||||||||||||
Swedish, Part 2 | 2 | |||||||||||||||||||||||||
Orientation to nursing profession |
||||||||||||||||||||||||||
Orientation to Nursing | 1 | |||||||||||||||||||||||||
Research Literacy | 1 | |||||||||||||||||||||||||
Familiarisation with Own Profession | 1 | |||||||||||||||||||||||||
Supervised Independent Learning | 1 | |||||||||||||||||||||||||
Orientation to Clinical Training | 1 | |||||||||||||||||||||||||
Basic Clinical Training | 6 | |||||||||||||||||||||||||
Cardiovascular health promotion and basics of nursing cardiovascular diseases |
||||||||||||||||||||||||||
Cardiovascular Health Promotion and Nursing of Cardiovascular and Coronary Diseases | 3 | |||||||||||||||||||||||||
Pharmacotherapy and Medical Calculations | 3 | |||||||||||||||||||||||||
Supervised Independent Learning | 2 | |||||||||||||||||||||||||
Orientating Practical Training | 2 | |||||||||||||||||||||||||
Musculoskeletal health promotion and nursing of musculoskeletal system |
||||||||||||||||||||||||||
Musculoskeletal Health Promotion and Nursing of Musculoskeletal System | 3 | |||||||||||||||||||||||||
First Aid | 2 | |||||||||||||||||||||||||
Supervised Independent Learning | 2 | |||||||||||||||||||||||||
Orientation to Clinical Training | 3 | |||||||||||||||||||||||||
Mental health promotion and basics of mental health nursing |
||||||||||||||||||||||||||
Mental Health Promotion and Basics of Mental Health Nursing | 4 | |||||||||||||||||||||||||
Supervised Independent Learning | 2 | |||||||||||||||||||||||||
Orientation to Clinical Training | 2 | |||||||||||||||||||||||||
Professional Studies of the Option |
||||||||||||||||||||||||||
Nursing of surgical patients |
||||||||||||||||||||||||||
Preoperative Nursing of Surgical Patients | 3 | |||||||||||||||||||||||||
Intraoperative Nursing of Surgical Patients | 2 | |||||||||||||||||||||||||
Postoperative Nursing of Surgical Patients | 3 | |||||||||||||||||||||||||
Supervised Independent Learning | 3 | |||||||||||||||||||||||||
Perioperative Nursing, Orientation to Clinical Training | 1 | |||||||||||||||||||||||||
Nursing of Surgical Patients, Orientation to Clinical Training | 1 | |||||||||||||||||||||||||
Nursing of Surgical Patients, Clinical Training | 9 | |||||||||||||||||||||||||
Maternity care and nursing of children |
||||||||||||||||||||||||||
Nursing of Children and Adolescents | 2 | |||||||||||||||||||||||||
Maternity Care | 2 | |||||||||||||||||||||||||
Supervised Independent Learning | 2 | |||||||||||||||||||||||||
Nursing of Children and Adolescents, Orientation to Clinical Training | 1 | |||||||||||||||||||||||||
Maternity Care, Orientation to Clinical Training | 1 | |||||||||||||||||||||||||
Nursing of Children and Adolescents, Clinical Training | 5 | |||||||||||||||||||||||||
Nursing of patients with internal diseases |
||||||||||||||||||||||||||
Nursing of Patients with Internal Diseases | 4 | |||||||||||||||||||||||||
Supervised Independent Learning | 2 | |||||||||||||||||||||||||
Nursing of Patients with Internal Diseases, Orientation to Clinical Training | 1 | |||||||||||||||||||||||||
Nursing of Patients with Internal Diseases, Clinical Training | 6 | |||||||||||||||||||||||||
Mental health and substance abuse nursing |
||||||||||||||||||||||||||
Mental Health and Substance Abuse Nursing | 3 | |||||||||||||||||||||||||
Supervised Independent Learning | 2 | |||||||||||||||||||||||||
Mental Health and Substance Abuse Nursing, Orientation to Clinical Training | 1 | |||||||||||||||||||||||||
Mental Health and Substance Abuse Nursing, Clinical Training | 6 | |||||||||||||||||||||||||
Gerontological nursing |
||||||||||||||||||||||||||
Gerontological Nursing | 3 | |||||||||||||||||||||||||
Supervised Independent Learning | 1 | |||||||||||||||||||||||||
Clinical Skills, Orientation to Clinical Training | 1 | |||||||||||||||||||||||||
Home Care, Clinical Training | 3 | |||||||||||||||||||||||||
Population based health promotion |
||||||||||||||||||||||||||
Health Promotion for Individuals and Communities | 2 | |||||||||||||||||||||||||
Infectious Diseases and Vaccination | 1 | |||||||||||||||||||||||||
Supervised Independent Learning | 2 | |||||||||||||||||||||||||
Health Promotion, Clinical Training | 6 | |||||||||||||||||||||||||
Development of nursing |
||||||||||||||||||||||||||
Nursing Science and Nursing Research | 2 | |||||||||||||||||||||||||
Basics of Statistics | 1 | |||||||||||||||||||||||||
Qualitative Research | 1 | |||||||||||||||||||||||||
Development and Administration of Nursing | 2 | |||||||||||||||||||||||||
Project Studies | 1 | |||||||||||||||||||||||||
Project Work | 2 | |||||||||||||||||||||||||
Optional professional studies
(Choose one)
|
||||||||||||||||||||||||||
Mental Health and Substance Abuse Nursing |
||||||||||||||||||||||||||
Mental Health Nursing Theory 1 | 2 | |||||||||||||||||||||||||
Supervised Independent Learning 1. | 1 | |||||||||||||||||||||||||
Orientation to Clinical Training 1. | 2 | |||||||||||||||||||||||||
Supervised Clinical Training 1 | 9 | |||||||||||||||||||||||||
Psychiatry and Other Spesific Sciences 1 | 1 | |||||||||||||||||||||||||
Mental Health Nursing Theory 2 | 2 | |||||||||||||||||||||||||
Supervised Independent Learning 2. | 1 | |||||||||||||||||||||||||
Orientation to Clinical Training 2 and Proof of Clinical Skills | 2 | |||||||||||||||||||||||||
Supervised Clinical Training 2 | 9 | |||||||||||||||||||||||||
Psychiatry and Other Spesific Sciences 2 | 1 | |||||||||||||||||||||||||
56 | 67 | 38 | 17 | 28 | 28 | 33.5 | 33.5 | 19 | 19 | 17 | 14 | 14 | 14 | 14 | 16.8 | 16.8 | 16.8 | 16.8 | 9.5 | 9.5 | 9.5 | 9.5 | 8.5 | 8.5 | ||
FREE-CHOICE STUDIES
(Select 7 cr)
|
||||||||||||||||||||||||||
Free-Choice Studies |
||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BACHELOR'S THESIS |
||||||||||||||||||||||||||
BACHELOR´S THESIS |
||||||||||||||||||||||||||
Orientation to Bachelor Thesis and Idea Seminar | 2 | |||||||||||||||||||||||||
Subject-specific Method Studies | 2 | |||||||||||||||||||||||||
Independent Work, Part 1 | 4 | |||||||||||||||||||||||||
Planning Seminar | 1 | |||||||||||||||||||||||||
Independent Work, Part 2 | 5 | |||||||||||||||||||||||||
Bachelor´s Thesis Seminar | 1 | |||||||||||||||||||||||||
0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3.5 | 3.5 | ||
60 / 64 | 60 / 67 | 60 / 47 | 60 / 25 | 60 / 32.5 | 60 / 31.5 | 60 / 33.5 |