Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFESSIONAL STUDIES |
||||||||||||||||||||||||||
Svenska inom det sociala området, muntlig | 2 | |||||||||||||||||||||||||
Written Communication for Social Services and Information Technology | 5 | |||||||||||||||||||||||||
Communication Skills for Social Services |
||||||||||||||||||||||||||
English for Social Services | 3 | |||||||||||||||||||||||||
Svenska inom det sociala området, skriftlig | 1 | |||||||||||||||||||||||||
Professional Growth Process |
||||||||||||||||||||||||||
Becoming a Bachelor of Social Services | 4 | |||||||||||||||||||||||||
Encountering Clients of Social Services | 3 | |||||||||||||||||||||||||
Developing Social Services and Social Work Units | 3 | |||||||||||||||||||||||||
Client Based and Client Participation in the Work of Bachelor of Social Services |
||||||||||||||||||||||||||
Developmental Psychology | 5 | |||||||||||||||||||||||||
Supporting Functional Ability in Daily Activities | 3 | |||||||||||||||||||||||||
Basics of Pharmacotherapy and First Aid | 3 | |||||||||||||||||||||||||
Work Orientations of Social Work and Social Pedagogy | 5 | |||||||||||||||||||||||||
Social Work | 5 | |||||||||||||||||||||||||
Professional English for Social Work | 3 | |||||||||||||||||||||||||
Mental Health and Substance Abuse Work | 5 | |||||||||||||||||||||||||
Child Welfare and Child Welfare Methods | 3 | |||||||||||||||||||||||||
Disability Studies | 3 | |||||||||||||||||||||||||
Competences of Special Education | 5 | |||||||||||||||||||||||||
Working Methods With Clients of a Bachelor of Social Services |
||||||||||||||||||||||||||
Creative and Functional Methods in Social Work I | 4 | |||||||||||||||||||||||||
Client Work Methods I | 5 | |||||||||||||||||||||||||
Creative and Functional Methods in Social Work II | 3 | |||||||||||||||||||||||||
Client Work Methods II | 5 | |||||||||||||||||||||||||
Creative and Functional Methods With Groups | 3 | |||||||||||||||||||||||||
Optional Moduls for Different Client Approaches
(Select 16 cr)
|
||||||||||||||||||||||||||
Early Education and Day Care Services | 8 | |||||||||||||||||||||||||
Child Welfare and Family Work | 8 | |||||||||||||||||||||||||
Youth and Adult Social Work | 8 | |||||||||||||||||||||||||
Gerontological Social Work | 8 | |||||||||||||||||||||||||
Intoxicant and Mental Health Rehabilitation | 8 | |||||||||||||||||||||||||
Disability Studies II | 8 | |||||||||||||||||||||||||
International Studies and Multicultural Social Work | 8 | |||||||||||||||||||||||||
Entrepreneurship in Social and Welfare Services | 8 | |||||||||||||||||||||||||
Finnish Social Services and Societal Competences |
||||||||||||||||||||||||||
Values and Ethics in Social and Health Care | 3 | |||||||||||||||||||||||||
Social and Health Care Services in Finland | 3 | |||||||||||||||||||||||||
Community and Multicultural Social work | 3 | |||||||||||||||||||||||||
Structural Poverty and Social Problems in a Changing Society | 3 | |||||||||||||||||||||||||
Principles of Financial and Personnel Administration of Social Services | 4 | |||||||||||||||||||||||||
Research and Development Competence of a Bachelor of Social Services |
||||||||||||||||||||||||||
Research Skills in Seminar Work | 4 | |||||||||||||||||||||||||
Basics of Research and Research Methods | 6 | |||||||||||||||||||||||||
Management and Entrepreneurship Competences |
||||||||||||||||||||||||||
Project Work Skills | 3 | |||||||||||||||||||||||||
Project Work for Citizens Participation and Co-operating in Society | 5 | |||||||||||||||||||||||||
Management in the Work Community | 3 | |||||||||||||||||||||||||
Well Being at Work | 3 | |||||||||||||||||||||||||
Social and Welfare Entrepreneurship | 3 | |||||||||||||||||||||||||
51 | 69 | 68 | 0 | 25 | 26 | 30 | 39 | 26 | 42 | 0 | 12.5 | 12.5 | 13 | 13 | 15 | 15 | 19.5 | 19.5 | 13 | 13 | 21 | 21 | 0 | 0 | ||
FREE-CHOICE STUDIES
(Select 10 cr)
|
||||||||||||||||||||||||||
PRACTICAL TRAINING |
||||||||||||||||||||||||||
Meeting a senior citizen | 3 | |||||||||||||||||||||||||
Practical training I | 7 | |||||||||||||||||||||||||
Practical training II | 15 | |||||||||||||||||||||||||
Practical Placement on Management | 10 | |||||||||||||||||||||||||
Professional Practical Placement of a Bachelor of Social Services | 10 | |||||||||||||||||||||||||
10 | 15 | 0 | 20 | 3 | 7 | 0 | 15 | 0 | 0 | 20 | 1.5 | 1.5 | 3.5 | 3.5 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 10 | 10 | ||
BACHELOR'S THESIS
(Select 15 cr)
|
||||||||||||||||||||||||||
Independent Study of Thesis 1 | 5 | |||||||||||||||||||||||||
Thesis Seminar 1 | 3 | |||||||||||||||||||||||||
Thesis Seminar 2 | 3 | |||||||||||||||||||||||||
Independent Study of Thesis; Presentation of Thesis, Maturity Test and seminar | 4 | |||||||||||||||||||||||||
0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.5 | 3.5 | 1 | 1 | ||
Growth in entrepreneurship in Social Services and Health Care
()
|
||||||||||||||||||||||||||
Social services and healthcare professional studies
()
|
||||||||||||||||||||||||||
Professional practical placement
()
|
||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 / 61 | 60 / 84 | 60 / 81 | 60 / 22 | 60 / 28 | 60 / 33 | 60 / 30 | 60 / 54 | 60 / 32 | 60 / 49 | 60 / 22 | 60 / 14 | 60 / 14 | 60 / 16.5 | 60 / 16.5 | 60 / 15 | 60 / 15 | 60 / 27 | 60 / 27 | 60 / 16 | 60 / 16 | 60 / 24.5 | 60 / 24.5 | 60 / 11 | 60 / 11 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.
Lastentarhaopettajan pätevyyteen tarvitaan vähintään 60 opintopistettä varhaiskasvatuksen ja sosiaalipedagogiikan opintoja.
Kaikille tulevia opintoja 24op, pakollisia varhaiskasvatuksen moduli ja edistyneen osaamisen harjoittelu 23op sekä näiden 47op:n lisäksi erilaisia vaihtoehtoja esim. 47op + opinnäytetyö 15op, tai 47op + lastensuojelumoduli 8op ja syventävä harjoittelu 20op- (not translated)