Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC AND PROFESSIONAL STUDIES |
||||||||||||||||||||||||||
Elective Professional Studies
(Select 14 cr)
|
||||||||||||||||||||||||||
Maintaining and Troubleshooting IP Networks | 5 | |||||||||||||||||||||||||
Introduction to Open Source Operating Systems | 5 | |||||||||||||||||||||||||
Open Source OS Services | 5 | |||||||||||||||||||||||||
Managing Information Risks in an Enterprise | 5 | |||||||||||||||||||||||||
Integrated Data Network Services in an Enterprise | 6 | |||||||||||||||||||||||||
Copyrights | 3 | |||||||||||||||||||||||||
Following Media | 5 | |||||||||||||||||||||||||
3D Game Graphics and Animation | 4 | |||||||||||||||||||||||||
Console Game Technologies | 6 | |||||||||||||||||||||||||
Project: Console Game | 7 | |||||||||||||||||||||||||
Interactive Project | 10 | |||||||||||||||||||||||||
New Trends in Digital Media | 5 | |||||||||||||||||||||||||
Demola Project | 10 | |||||||||||||||||||||||||
Producing an Internet Service | 4 | |||||||||||||||||||||||||
Software Testing | 3 | |||||||||||||||||||||||||
Version Control in Software Production | 3 | |||||||||||||||||||||||||
Project: Software Publishing | 5 | |||||||||||||||||||||||||
Mobile Programming 2 | 5 | |||||||||||||||||||||||||
New Trends in Software Production | 5 | |||||||||||||||||||||||||
Server Programming | 5 | |||||||||||||||||||||||||
Expanding Programming Skills | 5 | |||||||||||||||||||||||||
Game Programming | 3 | |||||||||||||||||||||||||
0 | 8 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14.5 | 11.5 | 0 | 0 | ||
60 / 0 | 60 / 8 | 60 / 26 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 8 | 60 / 0 | 60 / 0 | 60 / 26 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 3 | 60 / 5 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 0 | 60 / 14.5 | 60 / 11.5 | 60 / 0 | 60 / 0 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.