Search: | cr | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basics of Engineering |
|||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
ICT Environment and Working Life Skills | 5 | ||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
Basics of ICT Physics | 3 | ||||||||||||||||||||||||||||
Basics of Measuring and Reporting in ICT Engineering | 4 | ||||||||||||||||||||||||||||
21 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Basic Skills of Technology
()
|
|||||||||||||||||||||||||||||
Orientation for Engineering Mathematics | 3 | ||||||||||||||||||||||||||||
Self-Leadership and Communication Skills | 2 | ||||||||||||||||||||||||||||
Basic Course in Swedish for Technical Science | 3 | ||||||||||||||||||||||||||||
5 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Engineering Skills |
|||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
Data Analytics | 3 | ||||||||||||||||||||||||||||
Electrostatics and Magnetism | 3 | ||||||||||||||||||||||||||||
Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
9 | 6 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Engineering Skills and Knowledge
(Select 3 cr)
|
|||||||||||||||||||||||||||||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | ||||||||||||||||||||||||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basic Knowledge of ICT Engineer |
|||||||||||||||||||||||||||||
Intelligent Systems | 10 | ||||||||||||||||||||||||||||
Basics of C++ Programming | 5 | ||||||||||||||||||||||||||||
Intelligent Systems, Advanced | 10 | ||||||||||||||||||||||||||||
Advanced Programming | 5 | ||||||||||||||||||||||||||||
IoT and Web Programming | 5 | ||||||||||||||||||||||||||||
Techniques of Software Engineering | 5 | ||||||||||||||||||||||||||||
Introduction to Networking | 5 | ||||||||||||||||||||||||||||
Secure Systems | 5 | ||||||||||||||||||||||||||||
Programming of Embedded System and Microcontrollers | 5 | ||||||||||||||||||||||||||||
Linux-based Operating Systems | 5 | ||||||||||||||||||||||||||||
Data Repository Technologies | 5 | ||||||||||||||||||||||||||||
Data Analytics and Basics of Artificial Intelligence | 5 | ||||||||||||||||||||||||||||
105 | 30 | 5 | 0 | 85 | 20 | 25 | 5 | 5 | 0 | 0 | 0 | 42.5 | 42.5 | 10 | 10 | 12.5 | 12.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Skills and Knowledge of an ICT Engineer
(Select 15 cr)
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Filters and Transients | 5 | ||||||||||||||||||||||||||||
Basics of Data Communication (ESE) | 5 | ||||||||||||||||||||||||||||
Laboratory Exercises in Embedded Systems | 5 | ||||||||||||||||||||||||||||
0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Competence and Language Skills
(Select 22 cr)
|
|||||||||||||||||||||||||||||
Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
English for ICT Engineers | 3 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Microcontroller Programming | 5 | ||||||||||||||||||||||||||||
Design of Microcontroller Controlled Devices | 5 | ||||||||||||||||||||||||||||
Data Communication (ESE) | 5 | ||||||||||||||||||||||||||||
0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Competence and Working Life Skills
(Select 19 cr)
|
|||||||||||||||||||||||||||||
Business Economics and Manager Skills | 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Digital Circuits and FPGAs | 5 | ||||||||||||||||||||||||||||
Real-Time Operating System for Microcontroller Applications | 6 | ||||||||||||||||||||||||||||
Embedded Systems Technologies and Laboratory Exercises 1 | 4 | ||||||||||||||||||||||||||||
0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | ||
Professional Expertise in ICT Engineering
(Select 15 cr)
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Embedded Systems Technologies and Laboratory Exercises 2 | 10 | ||||||||||||||||||||||||||||
Development Project in the Field of ICT | 5 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||
Practical Training 1 | 6 | ||||||||||||||||||||||||||||
Practical Training 2 | 12 | ||||||||||||||||||||||||||||
Practical Training 3 | 12 | ||||||||||||||||||||||||||||
6 | 12 | 12 | 0 | 0 | 6 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||
Bachelor's Thesis |
|||||||||||||||||||||||||||||
Planning and Technical Writing of Bachelor's Thesis | 5 | ||||||||||||||||||||||||||||
Implementation and Reporting of Bachelor's Thesis | 10 | ||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 5 | ||
(Select 15 cr)
|
|||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 / 146 | 60 / 84 | 60 / 130 | 60 / 30 | 60 / 107 | 60 / 39 | 60 / 31 | 60 / 53 | 60 / 64 | 60 / 66 | 60 / 20 | 60 / 10 | 60 / 55 | 60 / 52 | 60 / 21 | 60 / 18 | 60 / 15.5 | 60 / 15.5 | 60 / 26.5 | 60 / 26.5 | 60 / 32 | 60 / 32 | 60 / 33 | 60 / 33 | 60 / 10 | 60 / 10 | 60 / 5 | 60 / 5 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.