Search: | cr | 1 | 2 | 3 | 4 | 1S | 1A | 2S | 2A | 3S | 3A | 4S | 4A | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Business Skills for an Engineer | 10 | ||||||||||||||||||||||||||||
Basics in Bioproduct and Process Engineering | 10 | ||||||||||||||||||||||||||||
20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Preparatory Studies in Technology |
|||||||||||||||||||||||||||||
Studying Skills and Data System Applications | 5 | ||||||||||||||||||||||||||||
Basics of Measuring and Reporting | 3 | ||||||||||||||||||||||||||||
Working Life Leadership and Manager Skills | 4 | ||||||||||||||||||||||||||||
Projektityö/Project Work | 5 | ||||||||||||||||||||||||||||
8 | 0 | 9 | 0 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 2.5 | 2.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basics in Engineering Chemistry |
|||||||||||||||||||||||||||||
Working English for Engineers | 3 | ||||||||||||||||||||||||||||
Swedish Language, Written | 2 | ||||||||||||||||||||||||||||
Swedish Language, Spoken | 2 | ||||||||||||||||||||||||||||
Technical English for Professionals | 3 | ||||||||||||||||||||||||||||
3 | 4 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 | 1.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | ||
Mathematics for Engineers |
|||||||||||||||||||||||||||||
Geometry and Vector Algebra | 3 | ||||||||||||||||||||||||||||
Functions and Matrices | 3 | ||||||||||||||||||||||||||||
Differential Calculus | 3 | ||||||||||||||||||||||||||||
Integral Calculus | 3 | ||||||||||||||||||||||||||||
Statistics | 3 | ||||||||||||||||||||||||||||
12 | 3 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | ||||||||||||||||||||||||||||
Thermodynamics | 4 | ||||||||||||||||||||||||||||
Electrostatics and Electric Circuits, Magnetism | 3 | ||||||||||||||||||||||||||||
Laboratory Works of Physics | 3 | ||||||||||||||||||||||||||||
3 | 13 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 3 | 3 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Inorganic Chemistry | 5 | ||||||||||||||||||||||||||||
Inorganic Chemistry Laboratory Course | 5 | ||||||||||||||||||||||||||||
Organic Chemistry | 5 | ||||||||||||||||||||||||||||
Organic Chemistry Laboratory Work | 5 | ||||||||||||||||||||||||||||
10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Industrial Engineering in Bioproduct Industry | 4 | ||||||||||||||||||||||||||||
Energy Economy in Bioproduct Industry | 5 | ||||||||||||||||||||||||||||
Processing of Wood and Textile fibers | 4 | ||||||||||||||||||||||||||||
Fluid Mechanics and Device | 5 | ||||||||||||||||||||||||||||
Mass Transfer and Chemical Unit Processes | 5 | ||||||||||||||||||||||||||||
Materials and Chemicals in Processindustry | 4 | ||||||||||||||||||||||||||||
Mechanical Unit Processes and Devices | 5 | ||||||||||||||||||||||||||||
Automation Applications in Process Industry | 4 | ||||||||||||||||||||||||||||
Steering, Measuring and Maintanence | 5 | ||||||||||||||||||||||||||||
Plant Design and Process Modelling | 4 | ||||||||||||||||||||||||||||
0 | 23 | 8 | 14 | 0 | 0 | 14 | 9 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4.5 | 4.5 | 0 | 0 | 4 | 4 | 7 | 7 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Paper and Paper Board Production | 5 | ||||||||||||||||||||||||||||
Paper Laboratory Work | 5 | ||||||||||||||||||||||||||||
Pulping Technologies | 5 | ||||||||||||||||||||||||||||
SurfaceTreatment | 5 | ||||||||||||||||||||||||||||
Customer Management and Marketing | 4 | ||||||||||||||||||||||||||||
Paper Converting and Printing | 5 | ||||||||||||||||||||||||||||
Packaging and New Products | 5 | ||||||||||||||||||||||||||||
0 | 15 | 19 | 0 | 0 | 0 | 0 | 15 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 2.5 | 2.5 | 7 | 7 | 0 | 0 | 0 | 0 | ||
|
|||||||||||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
Practical Training 1 | 10 | ||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||
10 | 10 | 10 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 7.5 | 7.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.8 | 3.8 | 3.8 | 3.8 | ||
Circular Economy Roadmap | 3 | ||||||||||||||||||||||||||||
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 / 66 | 60 / 78 | 60 / 49 | 60 / 32 | 60 / 36 | 60 / 30 | 60 / 32 | 60 / 46 | 60 / 22 | 60 / 27 | 60 / 24.5 | 60 / 7.5 | 60 / 18 | 60 / 18 | 60 / 15 | 60 / 15 | 60 / 16 | 60 / 16 | 60 / 23 | 60 / 23 | 60 / 11 | 60 / 11 | 60 / 13.5 | 60 / 13.5 | 60 / 12.3 | 60 / 12.3 | 60 / 3.8 | 60 / 3.8 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.