Search: | cr | 1 | 1A | 1S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
|
||||||||
3 | ||||||||
Orientation for Engineering Mathematics | 3 | |||||||
Geometry and Vector Algebra | 3 | |||||||
Functions and Matrices | 3 | |||||||
Differential Calculus | 3 | |||||||
Integral Calculus | 3 | |||||||
Mechanics | 3 | |||||||
Thermodynamics and Fluid Mechanics | 4 | |||||||
Electrostatics and Electric Circuits, Magnetism | 3 | |||||||
|
||||||||
Oscillations and Wave Mechanics, Atom and Nuclear Physics | 3 | |||||||
Basic Course in Swedish for Technical Science | 3 | |||||||
English for Engineers | 3 | |||||||
37 | 19 | 18 | 10.5 | 8.5 | 9 | 9 | ||
|
||||||||
Basics of Electrical Engineering | 5 | |||||||
Electric Circuit Theory 1 | 5 | |||||||
Basics of Electrical Installations and Safety | 3 | |||||||
Basics of Automation Engineering | 5 | |||||||
Industrial Electronics | 5 | |||||||
Finnish Language and Communication | 3 | |||||||
Basics of Measuring and Reporting | 3 | |||||||
29 | 18 | 11 | 9 | 9 | 5.5 | 5.5 | ||
60 / 66 | 60 / 37 | 60 / 29 | 60 / 19.5 | 60 / 17.5 | 60 / 14.5 | 60 / 14.5 |
Studies of syllabus is planned so 60 credits are studied in academic year and length of studies is 3,5/4/4,5 years. Planned syllabus may change during studies.